Type | Dimensions (Pixels- W x H) | Max File Weight | Per Day Rate | Per Month Rate |
---|---|---|---|---|
Leader Board | 1200 x 100 | 100 kb | 16,000 | 4,80,000 |
Full Banner-1 | 790 x 70 | 100 kb | 15,000 | 4,50,000 |
Full Banner-2 | 790 x 70 | 100 kb | 13,000 | 3,90,000 |
Full Banner-3 | 790 x 70 | 100 kb | 13,000 | 3,90,000 |
Full Banner-4 | 790 x 70 | 100 kb | 13,000 | 3,90,000 |
Half Banner-01 | 388 x 70 | 50 kb | 6,500 | 1,95,000 |
Half Banner-02 | 388 x 70 | 50 kb | 6,500 | 1,95,000 |
Half Banner-03 | 388 x 70 | 50 kb | 6,500 | 1,95,000 |
Half Banner-04 | 388 x 70 | 50 kb | 6,500 | 1,95,000 |
Half Banner-05 | 388 x 70 | 50 kb | 6,500 | 1,95,000 |
Half Banner-06 | 388 x 70 | 50 kb | 6,500 | 1,95,000 |
Right Side Panel-01 | 260 x 150 | 30 kb | 5,000 | 1,50,000 |
Right Side Panel-02 | 260 x 150 | 30 kb | 5,000 | 1,50,000 |
Right Side Panel-03 | 260 x 150 | 30 kb | 5,000 | 1,50,000 |
Right Side Panel-04 | 260 x 150 | 30 kb | 5,000 | 1,50,000 |
Right Side Panel-05 | 260 x 150 | 30 kb | 5,000 | 1,50,000 |
Right Top Banner | 260 x 260 | 50 kb | 9,000 | 2,70,000 |
Right Middle Banner | 260 x 260 | 50 kb | 7,000 | 2,10,000 |
Right Footer Banner | 260 x 260 | 50 kb | 6,000 | 1,80,000 |
Supported Format: JPEG, GIF & SWF
NB:
* For International client rate will be converted to USD on applicable on Particular dealing time.